These projects currently have either Renewable Energy Service Contracts and Certificate of Recognitions from the Department of Energy (DOE) or have pending applications for Service Contracts with the DOE. They also have the full and overwhelming support of the respective local government and indigenous communities where the projects will be located (please see pictures after the table).
Project Location | Type | Capacity | MW | Project Cost (US$M) | |
Lamanan, Davao City | Hydro | Run-of-River | 2x80 | 160 | 390 |
Chico (Lubuagan), Kalinga | Hydro | Run-of-River | 3x50 | 150 | 435 |
Chico (Lucog), Kalinga | Hydro | Run-of-River | 52 | 98 | |
Chico (Dalimuno), Kalinga | Hydro | Run-of-River | 58 | 86 | |
Chico (Calanan), Kalinga | Hydro | Run-of-River | 52 | 87 | |
Bolusao (Eastern Samar) | Hydro | Run-of-River & Pumped Storage | 5.5 & 300 | 305.5 | 16 550 |
Caranglan, Nueva Ecija | Solar | 4000 | 2800 | ||
Maangol (Caranglan), Nueva Ecija | Solar | 415 | 290.5 | ||
Pantabangan, Nueva Ecija | Solar | 600 | 360 | ||
Puncan (Caranglan), Nueva Ecija | Wind | 206 | 247.2 | ||
Botolan, Zambales | 1200 | 840 | |||
Total | 7,198.50 | 5,633.70 |
For the Chico Hydropower Projects, Mr. Violago was adopted as a son of Kalinga in ceremonies held last 2014. He was given the Kalinga name, Apo Dungdungan – Warrior of Peace.
For the Davao Hydropower Project, Mr. Violago met with his Excellency, President Rodrigo Roa Duterte and presented the project to the Davao City Council.
Aside from the economic benefits of its projects, SLRB through, Mr. Violago, believes in building active and dynamic relationships with the local communities in order to provide a brighter tomorrow for their families.